Global Golden Business Awards Sector Awards Types
Excellence
Industry Specific Excellence
| 1 | Global Hospitality & Tourism Excellence Award | For businesses delivering exceptional service, innovation, or cultural impact in hospitality and tourism sectors. |
| 2 | Global Agriculture, Agro & Plantation Excellence Award | For leading agribusinesses, food producers, or plantation companies contributing to sustainable and scalable agriculture. |
| 3 | Global Excellence Manufacturing & Industrial Award | For innovation, quality, and sustainability in manufacturing, production, and supply chain management. |
| 4 | Global Retail Excellence Award | For consumer-driven companies with outstanding retail experiences, customer engagement, or product innovation. |
| 5 | Global Fashion & Design Excellence Award | Innovative designers or fashion |
| 6 | Global Expansion Excellence Award | SMEs/enterprises expanding to 5+ countries. |
| 7 | Global Logistics Excellence Award | Supply chain and last-mile innovation. |
| 8 | Global Wellness Excellence Award | Honoring organizations and initiatives that demonstrate outstanding innovation and impact in health and wellness worldwide. |
General Business Excellence
| 9 | Company of the Year (SME Category) | Overall best performing SME. |
| 10 | Regional Business Excellence Award | Top companies in each country/region. |
| 11 | Local Industry Leader Award | Recognized within home market/sector. |
| 12 | Most Trusted Company Award | High reputation and credibility. |
| 13 | Excellence in Business Operations Award | Smooth, efficient execution. |
Everyday Business Excellence
| 14 | Local Business of the Year Award | Best small/local company in its community. |
| 15 | Neighborhood Excellence Award | Recognition for local impact. |
| 16 | Most Reliable Company Award | Trusted by customers over years. |
| 17 | Everyday Excellence Award | Consistent, solid performance. |
Logistics & Supply Chain Excellence Awards
| 18 | Global Freight & Transportation Excellence Award | For excellence in international shipping and transport solutions. |
| 19 | Excellence Smart Warehousing & Fulfilment Award | For innovation and efficiency in warehousing and inventory management. |
| 20 | E-Commerce Logistics Champion Award | Specifically for logistics partners driving excellence in the e-commerce ecosystem. |
| 21 | Excellence in Supply Chain Award | Reliable and efficient supply practices. |
Consumer & Brand Excellence Awards
| 22 | Customer Experience Excellence Award | Top client satisfaction & loyalty. |
| 23 | Luxury & Lifestyle Brand Award | Outstanding luxury positioning. |
| 24 | Global E-Commerce Leader Award | Digital commerce with cross-border dominance. |
| 25 | Creative Marketing Excellence Award | Viral or breakthrough campaigns. |
| 26 | Healthy Living Excellence Award | Honors brands or solutions that promote healthier choices and support a balanced, active lifestyle. |
Startup Excellence
| 27 | Startup of the Year Award | Overall best emerging company. |
| 28 | Early-Stage Startup Award | Under 3 years, strong traction. |
| 29 | Seed-Stage Innovation Award | Breakthrough at pre-seed or seed. |
| 30 | Series A Growth Award | Companies that scaled rapidly after first funding. |
Business Excellence & Industry Leadership
| 31 | Hospitality & Tourism Excellence Award | Redefining travel & guest experience. |
| 32 | Food & Beverage Innovation Award | Standout food, beverage, or nutrition brands. |
| 33 | Healthcare Excellence Award | Hospitals, clinics, and medical service providers. |
| 34 | Real Estate & Smart Living Award | Smart homes, green buildings, real estate growth. |
| 35 | Distribution & Retail Excellence Award | Wholesalers, distributors, retail chains. |
| 36 | Regional Distributor Excellence Award | Outstanding distributors within a specific region, showcasing local market expertise. |
Franchise & Scalable Business Models
| 37 | Franchise Brand Excellence Award | For franchise brands demonstrating consistent quality, innovation, and customer experience across locations. |
| 38 | Franchise Expansion Excellence Award | Recognizes successful entry into new regions or countries with strong brand execution. |
| 39 | Franchise Support & Training Excellence Award | For brands offering exceptional onboarding, training, and operational support to franchisees. |
Global Trade & Export Excellence
| 40 | Exporter of the Year Award | For companies achieving significant export volume and global market penetration. |
| 41 | Global Product Localization Excellence Award | For companies adapting products to meet diverse cultural or regulatory needs across markets. |
| 42 | Property Agency of the Year | Overall top-performing agency across all property segments |
| 43 | Residential Property Agency of the Year | Outstanding achievements in residential sales and rentals. |
| 44 | Outstanding achievements in residential sales and rentals. | Excellence in commercial real estate services. |
Estate / Property Agency Excellence
| 1 | Property Agency of the Year | Overall top-performing agency across all property segments |
| 2 | Residential Property Agency of the Year | Outstanding achievements in residential sales and rentals. |
| 3 | Outstanding achievements in residential sales and rentals. | Excellence in commercial real estate services. |
Sustainability
Sustainability & Social Impact
| 1 | Global Sustainability Impact Award | For measurable contributions to climate, environment, or SDGs. |
| 2 | Green Innovation Award | Eco-friendly products/services with disruptive potential. |
| 3 | Circular Economy Award | Companies leading in recycling, upcycling, and zero-waste models. |
| 4 | Diversity & Inclusion Champion Award | Organizations embedding equality in culture and impact. |
| 5 | Social Impact Enterprise Award | Ventures directly improving communities and livelihoods. |
| 6 | Everyday Sustainability Award | Small eco-friendly efforts (e.g., reducing waste). |
Sustainability & Responsibility
| 7 | Net Zero Commitment Award | Businesses with clear carbon-neutral roadmaps. |
| 8 | Renewable Energy Excellence Award | Pioneers in solar, wind, or clean tech. |
| 9 | Sustainable Supply Chain Award | Ensuring ethical, eco-friendly sourcing. |
| 10 | Water Conservation Award | Impactful water-saving technologies or projects. |
| 11 | Global Health & Safety Excellence Award | Workplace and consumer safety innovation. |
| 12 | Sustainable Distribution Excellence Award | For distributors implementing green logistics, efficient packaging, or eco-conscious transportation practices. |
| 13 | Sustainable Real Estate Agency Award | Agency implementing eco-friendly and energy-efficient practices. |
Sustainability & ESG
| 14 | Carbon Innovation Award | Carbon capture, trading, or offset solutions. |
| 15 | Sustainable Agriculture Award | Agritech and eco-farming leaders. |
| 16 | Ethical Sourcing Excellence Award | Transparent and fair-trade sourcing. |
| 17 | Biodiversity Protection Award | Conservation of ecosystems and wildlife. |
| 18 | Clean Oceans & Blue Economy Award | Ocean preservation, water sustainability, and marine innovation. |
| 19 | ESG Leadership in Property Advisory | Recognizing environmental, social, and governance initiatives. |
Sustainability & Innovation in Practice
| 20 | Sustainable Product Design Award | For products engineered with lifecycle sustainability, recyclability, or minimal environmental footprint. |
| 21 | Eco-Packaging Innovation Award | Recognizes breakthroughs in biodegradable, reusable, or low-impact packaging. |
| 21 | Sustainable Retail Experience Award | For retail brands integrating eco-conscious design, sourcing, and customer engagement. |
| 23 | Green Hospitality Operations Award | Honors hotels, resorts, or travel brands with measurable sustainability practices. |
| 24 | Sustainable Consumer Engagement Award | For campaigns or platforms educating and activating consumers toward eco-friendly behavior. |
Sustainability & Technology Integration
| 25 | Climate Tech Excellence Award | For platforms using AI, IoT, or data science to address climate challenges. |
| 26 | ESG Analytics & Reporting Innovation Award | Recognizes tools that help businesses track, report, and improve ESG metrics. |
| 27 | Smart Energy Optimization Award | For tech that reduces energy consumption or improves grid efficiency. |
| 28 | Sustainable Mobility Tech Award | Honors EVs, autonomous transport, or shared mobility platforms with low carbon impact. |
| 29 | Green Infrastructure & Smart Cities Award | For urban tech solutions that promote sustainability in construction, utilities, or public services. |
Best Company in Specific Industry / Sector Awards
Manufacturing & Industrial
| 1 | Best Automotive Company | Excellence in automotive manufacturing and innovation. |
| 2 | Best Aerospace & Aviation Company | Leading achievements in aviation and aerospace industry. |
| 3 | Best Electronics & Semiconductor Manufacturer | Top performer in electronics and semiconductor production. |
| 4 | Best Industrial Equipment Company | Excellence in industrial machinery and equipment solutions. |
| 5 | Best Packaging Solutions Provider | Innovative and sustainable packaging solutions. |
| 6 | Best Logistics & Fulfillment Company | Outstanding supply chain and delivery services. |
| 7 | Best Heavy Machinery Manufacturer | Excellence in heavy machinery design and production. |
Retail, Consumer & Lifestyle
| 8 | Best Fashion & Apparel Brand | Leading brand in clothing and fashion design. |
| 9 | Best Beauty & Personal Care Company | Top company in beauty and personal care. |
| 10 | Best Luxury Brand | Prestigious brand delivering luxury products or services. |
| 11 | Best Consumer Electronics Company | Excellence in consumer electronics innovation. |
| 12 | Best Small Retailer Award | Outstanding achievements in small retail operations. |
| 13 | Best Global Consumer Brand Award | Leading brand with global consumer recognition. |
| 14 | Best Furniture & Home Living Company | Excellence in furniture and home living solutions. |
| 15 | Best Direct-to-Consumer Brand | Outstanding DTC brand with customer engagement focus. |
| 16 | Best Subscription Commerce Platform | Top-performing subscription-based e-commerce service. |
| 17 | Best Sustainable Packaging in Retail | Innovative eco-friendly packaging for retail industry. |
Health, Wellness & Medical
| 18 | Best Pharmaceutical Company | Leading achievements in pharmaceutical development. |
| 19 | Best Biotechnology Company | Innovation and excellence in biotechnology solutions. |
| 20 | Best Wellness Brand | Excellence in health, wellness, and lifestyle products. |
| 21 | Best Medical Device Manufacturer | Top medical device development and manufacturing. |
| 22 | Best Digital Health Platform | Leading digital health and telemedicine solutions. |
| 23 | Best Preventive Health Company | Focus on preventive healthcare solutions and services. |
| 24 | Best Mental Wellness Tech Provider | Top provider of mental health technology solutions. |
| 25 | Best Personalized Nutrition Brand | Innovative personalized nutrition solutions. |
| 26 | Best Health Equity Champion | Leading contributions to health equity initiatives. |
Energy, Environment & Sustainability
| 27 | Best Renewable Energy Company | Excellence in renewable energy innovation. |
| 28 | Best Green Technology Innovator | Leading innovation in green technology solutions. |
| 29 | Best Waste Management Company | Excellence in waste management and recycling. |
| 30 | Best Carbon Capture & Storage Company | Leadership in carbon capture and storage technology. |
| 31 | Best ESG Analytics Platform | Top platform for ESG data and analytics. |
| 32 | Best Sustainable Mobility Provider | Innovative solutions for sustainable transportation. |
| 33 | Best Climate Resilience Innovator | Excellence in climate adaptation and resilience solutions. |
Finance, Banking & Investment
| 34 | Best Commercial Bank | Leading commercial banking services and solutions. |
| 35 | Best Fintech Company | Innovation in financial technology products and services. |
| 36 | Best Venture Capital Firm | Top-performing venture capital firm globally. |
| 37 | Best Insurance Company | Excellence in insurance products and services. |
| 38 | Best Wealth Management Firm | Leading wealth management and advisory services. |
| 39 | Best Blockchain-Based Financial Service | Innovation in blockchain-based financial solutions. |
| 40 | Best AI-Powered Investment Tool | Advanced AI-driven investment platform. |
| 41 | Best Sustainable Finance Initiative | Excellence in sustainable finance and investments. |
Hospitality, Travel & Real Estate
| 42 | Best Hotel Chain | Leading hotel brand delivering excellence in hospitality. |
| 43 | Best Airline Company | Top airline with exceptional service and operations. |
| 44 | Best Real Estate Consultancy | Outstanding real estate advisory and consultancy services. |
| 45 | Best Travel & Tour Agency Award | Excellence in travel and tourism services. |
| 46 | Best Property Management Agency | Top agency managing properties efficiently. |
| 47 | Best Eco-Conscious Resort | Sustainable and environmentally conscious resort. |
| 48 | Best Digital Guest Experience Platform | Innovative digital guest experience solution. |
| 49 | Best Urban Mobility Brand | Excellence in urban transportation solutions. |
| 50 | Best Smart Hospitality Tech Provider | Leading smart technology for hospitality industry. |
| 51 | Best Destination Marketing Campaign | Outstanding destination promotion campaign. |
| 52 | Best Property Marketing Strategy Award | Innovative real estate marketing strategies. |
| 53 | Best Consumer Experience in Real Estate | Exceptional client experience in property services. |
Media & Creative
| 54 | Best Digital Media Company | Leading digital media organization. |
| 55 | Best Local Advertiser Award | Outstanding local advertising campaigns. |
| 56 | Best Advertising & Creative Agency | Innovation in advertising and creative services. |
| 57 | Best Immersive Storytelling Brand | Excellence in immersive brand storytelling. |
| 58 | Best Brand Identity Design Firm | Leading agency in brand identity design. |
| 59 | Best Experiential Marketing Campaign | Excellence in construction and engineering projects. |
Security, Defense & Infrastructure
| 60 | Best Private Security Company | Excellence in private security services. |
| 61 | Best Infrastructure Development Company | Top company in infrastructure development. |
| 62 | Best Smart City Solutions Provider | Leading smart city technology solutions. |
| 63 | Best Construction & Engineering Firm | Excellence in construction and engineering projects. |
| 64 | Best Cyber-Physical Security Platform | Top cyber-physical security technology solution. |
| 65 | Best Disaster Resilience Technology | Innovative disaster resilience solutions. |
| 66 | Best Urban Safety Innovation | Leading urban safety technology and services. |
| 67 | Best Defense Tech Manufacturer | Excellence in defense technology solutions. |
| 68 | Best Critical Infrastructure Monitoring System | Leading critical infrastructure monitoring solution. |
Telecom, Internet & Connectivity
| 69 | Best Telecom Operator | Top-performing telecommunications provider. |
| 70 | Best 5G Network Provider | Leading 5G connectivity solutions. |
| 71 | Best Internet Service Provider | Excellence in internet service delivery. |
| 72 | Best Satellite Communications Company | Leading satellite communications provider. |
| 73 | Best IoT Connectivity Solutions Provider | Top IoT connectivity solutions. |
| 74 | Best Rural Connectivity Initiative | Innovative rural connectivity program. |
| 75 | Best Edge Computing Network Provider | Excellence in edge computing infrastructure. |
| 76 | Best Cloud Infrastructure Company | Leading cloud infrastructure provider. |
| 77 | Best AI-Powered Telecom Platform | Innovative AI telecom solutions. |
| 78 | Best Cross-Border Data Carrier | Excellence in cross-border data transmission. |
| 79 | Best Green Construction Company | Sustainable and eco-friendly construction solutions. |
| 80 | Best Smart Building Solutions Provider | Top smart building technology provider. |
| 81 | Best Affordable Housing Developer | Leading developer in affordable housing. |
| 82 | Best Urban Planning & Design Firm | Excellence in urban design and planning. |
| 83 | Best Commercial Property Developer | Leading commercial property development projects. |
| 84 | Best Modular Construction Company | Innovative modular construction solutions. |
| 85 | Best Sustainable Architecture Firm | Excellence in sustainable architectural design. |
| 86 | Best PropTech Platform | Top property technology platform. |
| 87 | Best Net-Zero Building Project | Leading net-zero energy building initiative. |
Creative Tech, AR/VR & Gaming
| 88 | Best Game Development Studio | Top-performing game development studio. |
| 89 | Best AR/VR Company | Innovation in augmented and virtual reality. |
| 90 | Best Metaverse Solutions Provider | Leading metaverse platform and solutions. |
| 91 | Best 3D Animation & VFX Studio | Excellence in 3D animation and VFX. |
| 92 | Best Generative AI Content Platform | Top AI-driven content generation platform. |
| 93 | Best Virtual Production Studio | Innovative virtual production solutions. |
| 94 | Best Gamified Brand Experience | Engaging gamified brand experiences. |
Agriculture, Food & Sustainability
| 95 | Best Agritech Company | Excellence in agricultural technology solutions. |
| 96 | Best Organic Food Producer | Leading producer of organic foods. |
| 97 | Best Sustainable Agriculture Brand | Sustainable practices in agriculture and farming. |
| 98 | Best Food & Beverage Manufacturer | Top-performing F&B production company. |
| 99 | Best Functional Foods & Nutraceuticals Company | Innovation in functional foods and nutraceuticals. |
| 100 | Best Regenerative Farming Initiative | Leading regenerative agricultural projects. |
| 101 | Best Climate-Smart Crop Solution | Innovative climate-adaptive agricultural solutions. |
| 102 | Best Ethical Sourcing Brand | Excellence in ethical sourcing practices. |
| 103 | Best Food Waste Reduction Platform | Innovative solutions reducing food waste. |
| 104 | Best Sustainable Packaging in F&B | Eco-friendly F&B packaging solutions. |
Workplace, Tools & Productivity
| 105 | Best Remote Work Solutions Company | Leading provider of remote work tools. |
| 106 | Best Team Collaboration Platform | Excellence in team collaboration solutions. |
| 107 | Best Project Management Software Company | Top project management software provider. |
| 108 | Best Digital Workplace Transformation Provider | Leading workplace digital transformation solutions. |
| 109 | Best Office Tech Solutions Provider | Innovative office technology solutions. |
| 110 | Best Employee Experience Platform | Top platform enhancing employee experience. |
| 111 | Best HR Tech Innovator | Leading HR technology solutions. |
| 112 | Best Workplace Wellness Solution | Excellence in workplace wellness programs. |
| 113 | Best Hybrid Work Infrastructure Provider | Innovative hybrid work infrastructure solutions. |
| 114 | Best Productivity AI Assistant | AI solutions boosting productivity. |
Science, Research & Future Tech
| 115 | Best Scientific Research Firm | Excellence in scientific research and development. |
| 116 | Best Space Tech Company | Leading space technology solutions. |
| 117 | Best Quantum Computing Innovator | Innovation in quantum computing applications. |
| 118 | Best Materials Science Company | Excellence in materials science and engineering. |
| 119 | Best R&D-Focused Enterprise | Leading enterprise in R&D innovation. |
| 120 | Best AI for Scientific Discovery Platform | AI-powered scientific discovery solutions. |
| 121 | Best Deep Tech Commercialization Award | Excellence in commercializing deep technology innovations. |
| 122 | Best Research Collaboration Network | Top collaborative research initiatives. |
| 123 | Best Future Mobility Research Project | Leading innovations in future mobility solutions. |
People & Leadership
People & Workplace
| 1 | Employer of Choice Award | Great workplace for ordinary staff. |
| 2 | Employee Loyalty Award | Companies with long-serving teams. |
| 3 | HR Excellence Award (SMEs) | Practical, effective HR practices. |
| 4 | Training & Skills Development Award | Ordinary firms training workers. |
| 5 | Workplace Safety & Compliance Award | Strong record in safety. |
| 6 | Local Employer of the Year Award | Job creator in the community. |
| 7 | Loyal Staff Award | Celebrating companies with long-serving employees. |
| 8 | Family-Like Workplace Award | Ordinary but caring work culture. |
| 9 | Women-Friendly Workplace Award | Inclusive small companies. |
| 10 | Youth Employment Champion Award | For companies actively hiring and mentoring young workers. |
| 11 | Workplace Accessibility Award | Honors businesses making jobs accessible to persons with disabilities. |
| 12 | Flexible Work Culture Award | Celebrates companies offering adaptable schedules and remote options. |
Employees & People-Focused Awards
| 13 | Best Long-Service Worker Award | Honoring 20+ year employees. |
| 14 | Friendly Faces Award | Shopkeepers & service staff loved by customers. |
| 15 | Family Employer Award | Treating workers like family. |
| 16 | Everyday Role Model Award | Local entrepreneurs inspiring others. |
People & Relationships
| 17 | Customer Care Excellence Award | Warm, caring service. |
| 18 | Friendly Business Award | Ordinary companies that treat people like family. |
| 19 | Family-Friendly Business Award | Businesses that support family values. |
| 20 | Community Choice Award | Voted by local customers. |
Employees & People Recognition
| 21 | Everyday Employee Care Award | Treating staff like family. |
| 22 | Local Apprenticeship Award | Training the next generation. |
| 23 | Best Employer in the Community Award | Local business supporting jobs. |
| 24 | Everyday Heroes at Work Award | Recognizing workers in ordinary firms. |
People, Culture & Leadership
| 25 | Global HR Innovation Award | Reimagining workplace culture and people ops. |
| 26 | Employee Wellbeing Excellence Award | Best programs for health & mental wellness. |
| 27 | Global Remote Work Leadership Award | Excellence in distributed workforce. |
| 28 | Cross-Cultural Leadership Award | Leaders who unite diverse teams. |
| 29 | Family Business Excellence Award | Strong legacy-driven companies. |
| 30 | Leadership in Crisis Award | Celebrating leaders who guided teams through adversity with empathy and clarity. |
Leadership & People Award
| 31 | CEO of the Year | Visionary leader with global influence. |
| 32 | Woman Entrepreneur of the Year | Empowering female leadership. |
| 33 | Female Founder Award | Outstanding women-led startup. |
| 34 | Young Entrepreneur of the Year | Under 35, with significant global impact. |
| 35 | Young Founder Award | Under 30 with global ambition. |
| 36 | Global Young Innovator Award | Under 25, creating global impact. |
| 37 | Next-Gen Leadership Award | Succession planning & grooming future leaders. |
| 38 | First-Time Entrepreneur Award | Successful new founder. |
| 39 | Global Team Excellence Award | Cross-cultural, high-performing teams. |
| 40 | Startup Team Excellence Award | Small teams delivering big results. |
| 41 | Global Mentor of the Year Award | Leaders shaping future entrepreneurs. |
| 42 | Entrepreneurial Couple Award | Powerful co-founder duos. |
| 43 | Global Founder Duo Award | Co-founders who thrive together. |
| 44 | Social Entrepreneur of the Year Award | Solving social challenges. |
| 45 | Global Humanitarian Leadership Award | Individuals leading global aid. |
| 46 | Real Estate CEO/Leadership Award | Celebrating visionary leadership in the property sector. |
| 47 | Outstanding Property Team Award | For a high-performing sales, leasing, or project marketing team. |
Product & Market
Branding, Product & Market
| 1 | Best Product Innovation Award | Standout new product from a small company. |
| 2 | Best Service Innovation Award | Unique SME services. |
| 3 | Customer Experience Award (SMEs) | Outstanding customer service. |
| 4 | Creative Marketing for Startups Award | High-impact, low-budget campaigns. |
| 5 | Global E-Commerce Startup Award | New online marketplace/retail success. |
Product & Services
| 6 | Best Product Excellence Award | Strong product loved by the market. |
| 7 | Best Service Excellence Award | Service providers (consulting, logistics, etc.). |
| 8 | Value-for-Money Award | Companies delivering affordable yet strong value. |
| 9 | Best Everyday Consumer Brand Award | Common household/business brands. |
| 10 | Top B2B Service Provider Award | Companies serving other businesses well. |
| 11 | Tasty & Healthy Choice Award | Highlights food and beverage products that deliver both delicious taste and health benefits. |
| 12 | Smart Nutrition Award | Acknowledges innovations in nutrition that combine science, practicality, and effectiveness to improve health. |
Growth & Market Expansion
| 13 | Cross-Border Trade Excellence Award | Driving global export/import growth. |
| 14 | SME Globalization Award | Small businesses expanding beyond borders. |
| 15 | Franchise Pioneer Award | Unique franchise models scaling fast. |
| 16 | Global Retail Innovation Award | Redefining retail through tech or experience. |
| 17 | Global Manufacturing Excellence Award | Efficient, scalable, innovative production. |
| 18 | Digital Market Expansion Award | For companies scaling globally through e-commerce, digital platforms, or online services. |
Growth & Market Expansion for SMEs
| 19 | SME of the Year Award | Top-performing small business. |
| 20 | Fastest Growing SME Award | YoY revenue and scaling. |
| 21 | Globalization Award for SMEs | Expanding into new countries. |
| 22 | SME Digital Transformation Award | Embracing e-commerce & digital tools. |
| 23 | Family-Owned Business Excellence Award | Successful multi-generational SMEs. |
Marketing & Branding
| 24 | Influencer Marketing Excellence Award | Best partnership with creators. |
| 25 | Brand Storytelling Award | Impactful brand narrative globally. |
| 26 | Global Rebranding Excellence Award | Powerful brand reinvention success. |
| 27 | Viral Campaign of the Year Award | Most impactful global viral content. |
| 28 | Cultural Branding Award | Best adaptation to diverse global cultures. |
Marketing, Community & Customer Engagement
| 29 | Local Marketing Excellence Award | Impactful local advertising/branding. |
| 30 | Community Engagement Award | Ordinary firms supporting local community. |
| 31 | Corporate Social Responsibility (SME Category) | Small firms giving back. |
| 32 | Customer Service Team Award | Frontline staff recognition. |
| 33 | Best Local Partnership Award | Collaborations with nearby businesses. |
| 34 | Community Icon Award | Celebrates beloved local brands with deep cultural or emotional roots. |
Special
Special Achievement Awards
| 1 | Outstanding Family Business Award | For multi-generational businesses thriving through leadership, values, and continuity. |
| 2 | Global Brand Excellence Award | For companies with exceptional global brand influence and market reach. |
| 3 | SME Champion Award | For small and medium enterprises showing exceptional performance, innovation, and scalability. |
| 4 | Young Entrepreneur of the Year Award | For founders or leaders under 40 demonstrating exceptional business acumen and leadership. |
Special Recognition
| 5 | Lifetime Achievement Award | Honoring long-term impact and legacy. |
| 6 | Resilience & Turnaround Award | For overcoming crisis with strength. |
| 7 | Philanthropy & CSR Excellence Award | Giving back at global scale. |
| 8 | Innovation for Humanity Award | Tech or business that uplifts human wellbeing. |
Special Global Awards
| 9 | Crisis Leadership Award | Thriving during global instability. |
| 10 | Cross-Border Partnership Award | Impactful multinational collaborations. |
| 11 | Expat Entrepreneur Award | Entrepreneurs succeeding outside their home country. |
| 12 | Industry Pioneer Award | First movers creating new markets. |
| 13 | Global Golden Visionary Award | Highest recognition for shaping the future. |
| 14 | International Market Trailblazer Award | Recognizing businesses that successfully enter and redefine foreign markets. |
| 15 | Resilient Supply Chain Award | For companies that built agile, secure, and globally adaptive supply networks. |
Special Recognition & Global Icons
| 16 | Breakthrough Startup Award | Under 3 years, showing explosive growth. |
| 17 | Global Resilience Award | Companies thriving during global crises. |
| 18 | Peace & Global Unity Award | Initiatives fostering international collaboration. |
| 19 | Global Media & Communication Excellence Award | Impactful content/media groups. |
| 20 | Global Golden Rising Star Award | Young businesses with exponential potential. |
Special Recognition for Startups & SMEs
| 21 | Resilient Startup Award | Surviving crises and setbacks. |
| 22 | Social Impact Startup Award | Solving community challenges. |
| 23 | Purpose-Driven SME Award | Aligning mission with profit. |
| 24 | Best Pivot Award | Startups that successfully reinvented. |
| 25 | Unicorn Potential Award | Most likely to hit $1B valuation. |
Special Recognition for Ordinary Companies
| 26 | Family Business Legacy Award | Long-standing family enterprises. |
| 27 | Local Favorite Award | Popular, beloved small businesses. |
| 28 | Traditional Industry Excellence Award | Printing, tailoring, farming, etc. |
| 29 | Best Resilient Business Award | Ordinary firms surviving tough times. |
| 30 | Everyday Global Golden Award | GGBA’s flagship for ordinary companies worldwide. |
Special Recognition
| 31 | Resilient Company Award | Surviving tough times (pandemic, crisis, etc.). |
| 32 | Family-Owned Business Award | Honoring traditional businesses. |
| 33 | Ethical Business Practices Award | Compliance, fairness, responsibility. |
| 34 | Regional Rising Star Award | Ordinary firms with strong future growth. |
Local
Local Trade & Retail
| 1 | Best Local Shop Award | Small grocers, minimarts, corner stores. |
| 2 | Neighborhood Retailer Award | Consistent presence in the community. |
| 3 | Best Traditional Market Stall Award | Fresh market sellers, food stalls. |
| 4 | Small Restaurant Excellence Award | Family-run eateries. |
| 5 | Best Local Café Award | Small cafés & tea shops loved by locals. |
| 6 | Local Wholesaler Award | Regional distributors & suppliers. |
| 7 | Green Retail Champion Award | For retailers adopting eco-friendly packaging, sourcing, or operations. |
| 8 | Local Food Innovation Award | Spotlighting eateries or stalls that creatively reinvent traditional dishes. |
| 9 | Digital-Ready Local Retailer Award | For small businesses that embraced e-commerce, delivery apps, or social selling. |
Local Retail & Consumer Services
| 10 | Neighborhood Grocery Excellence Award | Small grocery stores. |
| 11 | Local Pharmacy Excellence Award | Trusted everyday medicine shops. |
| 12 | Best Hardware Store Award | Builders’ everyday suppliers. |
| 13 | Best Tailor & Clothing Shop Award | Local fashion & tailoring. |
| 14 | Everyday Food Shop Award | Noodle shops, bakeries, street food vendors. |
| 15 | Senior-Friendly Business Award | Recognizing businesses that go the extra mile to serve elderly customers with dignity and ease. |
| 16 | Pet-Friendly Retail Award | Celebrating shops or services that cater to pets and pet owners with care and charm. |
Local Shops & Retail
| 17 | Best Mini Mart Award | Local convenience stores. |
| 18 | Neighborhood Stationery Shop Award | Bookshops, office supplies. |
| 19 | Local Flower Shop Award | Florists, plant nurseries. |
| 20 | Everyday Clothing Store Award | Neighborhood apparel sellers. |
| 21 | Pet Shop Excellence Award | Small pet supply businesses. |
| 22 | Local Barber & Salon Award | Barbers, beauty salons, small spas. |
| 23 | Local Printing & Signage Award | Small print shops. |
| 24 | Local IT & Computer Shop Award | Tech repair/service shops. |
Local Producers & Workshops
| 25 | Home Bakery & Food Business Award | Family-run kitchens. |
| 26 | Neighborhood Furniture Workshop Award | Carpenters, sofa makers. |
| 27 | Local Metal Workshop Award | Welders, blacksmiths, fabricators. |
| 28 | Craft Beverage Award | Tea shops, coffee roasters, local brewers. |
| 29 | Local Packaging Supplier Award | Small packaging & printing firms. |
| 30 | Best Local Food Producer Award | Tofu, noodles, soy, sauces, local foods. |
| 31 | Local Furniture Maker Award | Carpenters, wood workshops. |
| 32 | Best Local Manufacturer Award | Micro-factories & workshops. |
| 33 | Rural Innovation Workshop Award | For countryside producers using creative methods to solve local challenges. |
| 34 | Local Textile & Weaving Award | Honoring producers of fabrics, handwoven goods, or traditional garments. |
| 35 | Local Sound Maker Award | Honoring producers of musical instruments, audio gear, or cultural sound tools. |
Local Service
| 36 | Local Job Creator Award | Employing locals and supporting livelihoods. |
| 37 | Local Hero Award | Ordinary businesses that kept going in tough times. |
| 38 | Best Local Customer Service Award | Simple, honest, kind service. |
| 39 | Local Construction Service Award | Small builders, masons, carpenters. |
| 40 | Best Local Contractor Award | Builders, renovators, fit-out companies. |
| 41 | Best Local Sponsor Award | Small firms supporting schools, sports, events. |
| 42 | Best Local Customer Loyalty Award | Shops with repeat generations of customers. |
| 43 | Best Local Service Provider Award | Plumbers, electricians, cleaning, etc. |
Innovation
Innovation & Future Tech
| 1 | Robotics & Automation Excellence Award | Leaders in industrial or service robotics. |
| 2 | Space Tech Innovation Award | Ventures in satellites, aerospace, or exploration. |
| 3 | EdTech Innovation Award | Digital education solutions with global adoption. |
| 4 | Cybersecurity Excellence Award | Protecting businesses and individuals globally. |
| 5 | FinTech Disruptor Award | Reshaping payments, lending, or financial inclusion. |
Innovation & Tech for Startups
| 6 | Disruptive Startup Award | Breaking old models with new solutions. |
| 7 | AI Startup Award | Creative AI applications. |
| 8 | Blockchain Startup Award | Web3, DeFi, tokenization ventures. |
| 9 | HealthTech Startup Award | Digital health, biotech, or wellness. |
| 10 | GreenTech Startup Award | Climate, sustainability, clean energy. |
Technology & Future Readiness
| 11 | Metaverse Innovation Award | Pioneering AR/VR/metaverse projects. |
| 12 | Digital Health Transformation Award | Tech-enabled health disruption. |
| 13 | Quantum Tech Leadership Award | Breakthroughs in quantum computing. |
| 14 | 5G & Connectivity Excellence Award | Enabling the digital economy globally. |
| 15 | Global Mobility Tech Award | EVs, autonomous vehicles, mobility platforms. |
Innovation & Technology
| 16 | AI Innovation Award | Groundbreaking AI solutions with global scalability. |
| 17 | Digital Transformation Excellence Award - (Industry) | Leading in online platforms, virtual tours, and digital marketing. |
